| SmartChoice™ Lite | SmartChoice™ | |
|---|---|---|
| Web-Enabled Enterprise Software | ||
| Touchscreen Client Ordering | ||
| Scan-in Inventory and Automation | ||
| Flexible Points Allocations | ||
| Allergy and Dietary Based Classifications | ||
| At-Home / Mobile Shopping | ||
| Free Lifetime Feature and Functionality Upgrades | ||
| Reporting | Basic | Advanced (with Demographics) |
| Pantry Hours of Operation | 4 Hours/Week | Unlimited |
| Number of Registered Clients | 500 | Unlimited |
| Number of Orders (per month) | 75 | Unlimited |
| Number of Pantry Items | 250 | Unlimited |
| Foreign Language Options | None | 5 |
| Self-Shop Checkout Capability | ||
| Research Group Availability | ||
| Client Survey Capability | ||
| Donor Drop-off Intake and Reporting |